A Guide to Renting Office Space in London
A quick-to-view guide for general pricing within the Central London Office Market
Here at London Offices, we know that the best way to get an accurate, straightforward price for an office suitable for your business is by having a chat with you about your specific needs. Once we have done this, we can handpick the right options for you (some of which may not be available on the open market) and get a quote direct to your inbox in next to no time.
We know that sometimes though, you are just after a guide as to the general office market and what prices are like across the board – that’s ok, we get it – so here it is, a quick overview of the per person (desk) price you can expect to pay in London.
Just remember, this is only a guide. To get a more accurate price, give us a call on 0207 166 7891 or email us on info@londonoffices.com and we will get right back to you.
Desirable London Locations
How Much Does It Cost to Rent Office Space in London?
Location | Mid-Range Office Space available from | Grade A Office Space available from | |
---|---|---|---|
Angel | £450 | £650 | |
Bank | £550 | £1000 | |
Bloomsbury | £450 | £900 | |
Borough | £400 | £800 | |
Canary Wharf | £650 | £900 | |
Cannon Street | £600 | £800 | |
Clerkenwell | £500 | £650 | |
Covent Garden | £550 | £900 | |
Euston | £650 | £900 | |
Farringdon | £500 | £700 | |
Fenchurch Street | £550 | £800 | |
Greenwich | £250 | £600 | |
Hammersmith | £500 | £700 | |
Holborn | £500 | £750 | |
Kensington | £700 | £900 | |
King's Cross | £650 | £1100 | |
Knightsbridge | £800 | £1100 | |
Liverpool Street | £600 | £900 | |
London Bridge | £550 | £1000 | |
Marylebone | £600 | £850 | |
Mayfair | £800 | £1200 | |
Moorgate | £600 | £750 | |
Notting Hill | £400 | £800 | |
Paddington | £650 | £900 | |
Shoreditch | £500 | £800 | |
Soho | £600 | £1000 | |
St James's | £800 | £1000 | |
St Paul's | £600 | £800 | |
Victoria | £500 | £800 | |
Waterloo | £450 | £750 | |
Westminster | £500 | £800 |
*It is important to remember these are guide prices only, and just give you an average indication of the price per person (desk) within the London office market. These do not take into account rent free periods, intro offers etc. If you want a specific, no obligation price, just get in touch with us on info@londonoffices.com.